Main shareholders at 30th of September 2019. The following table presents the owners with a shareholding in John Mattson exceeding 3% together with other shareholders.
No. of shares | Percentage | |
---|---|---|
AB Borudan Ett | 12,277,055 | 36.46 |
Tagehus Holding AB | 4,336,698 | 12.88 |
Länsförsäkringar Fonder | 2,798,145 | 8.31 |
Första AP-fonden (AP1) | 2,777,777 | 8.25 |
Carnegie Fonder | 2,240,609 | 6.65 |
Prior & Nilsson Fonder | 1,707,704 | 5.07 |
Fidelity Investments (FMR) | 1,696,200 | 5.04 |
Other shareholders | 5 835 844 | 17.33 |
Total | 33,670,032 | 100.00 |
Of which, foreign shareholders | 2 732 639 | 8.12 |
Source: Euroclear/Modular Finance