Report PDF | Report ESEF | Presentation | |
---|---|---|---|
31 October 2024 Interim Report January–September 2024 | |||
12 July 2024 Interim report January–June 2024 | |||
25 April 2024 Interim report January-March 2024 | |||
22 March 2024 John Mattson’s Annual and Sustainability Report 2023 | |||
16 February 2024 Year-end report 2023 | |||
9 November 2023 Interim Report January–September 2023 | |||
17 August 2023 Interim report January–June 2023 | |||
5 May 2023 Interim report January - March 2023 | |||
28 March 2023 John Mattson’s Annual and Sustainability Report 2022 | |||
22 February 2023 Year-end report 2022 | |||
10 November 2022 Interim Report January–September 2022 | |||
18 August 2022 Interim report January–June 2022 | |||
5 May 2022 Interim report January–March 2022 | |||
24 March 2022 John Mattson’s 2021 Annual Report published | |||
23 February 2022 Year-end report 2021 | |||
11 November 2021 Interim Report January - September 2021 | |||
19 August 2021 Interim Report January - June 2021 | |||
6 May 2021 Interim Report January–March 2021 | |||
24 March 2021 John Mattson’s 2020 Annual Report published | |||
24 February 2021 Year-end report 2020 | |||
5 November 2020 Interim Report January–September 2020 | |||
20 August 2020 Interim Report January–June 2020 | |||
7 May 2020 Interim Report Q1 2020 | |||
25 March 2020 John Mattson’s 2019 Annual Report | |||
19 February 2020 Year-end report 2019 | |||
7 November 2019 Interim Report Q3 2019 | |||
23 August 2019 Interim Report Q2 2019 | |||
16 May 2019 Annual Report 2018 | |||
26 April 2019 Interim report Q1 2019 | |||
1 February 2019 Year-end Report 2018 |